Phone Review : Samsung Galaxy S 5
Super hot samsung galaxy S5 is up coming latest model android mobile.coming with latest feature and new advantage.now see full feature of samsung galaxy S5.
General Information
Brand :Samsung
Model :Galaxy S5
Form Factor :Candybar
Operating Frequency :GSM 850 / 900 / 1800 / 1900 / UMTS 850 / 900 / 2100
Touch Screen :Yes, Capacitive Touchscreen
General Information
Brand :Samsung
Model :Galaxy S5
Form Factor :Candybar
Operating Frequency :GSM 850 / 900 / 1800 / 1900 / UMTS 850 / 900 / 2100
Touch Screen :Yes, Capacitive Touchscreen
________________________________________________________________________
| |
| 2G Network | GSM 850 / 900 / 1800 / 1900 – all versions |
| 3G Network | HSDPA |
| 4G Network | LTE- all models |
| announced | Not officially announced yet |
| Release Date | Rumored Expected in 1Q 2014 |
| |
| Type | touchscreen |
| Size | 2560 x 1440 pixels 5.2 inches |
| |
| Alert Type | Vibration, MP3 ringtones |
| Speakerphone | Yes |
| |
| Phone Book | Practically Unlimited with Photo Call |
| Call Records | Practically Unlimited |
| Storage | 16/32/64 GB internal storage, 3 GB RAM, microSD, up to 64 GB |
| |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| BlueTooth | Yes, v4.0 with A2DP, EDR |
| USB | Yes, microUSB v2.0 (MHL) |
| |
| Primary | new 16-megapixel smart phone camera sensor, |
| Video | Yes Full HD |
| Secondary | Yes |
| |
| Operating System (OS) | Android OS, v4.4 (KitKat) |
| Processor | 2.5 Ghz 64-bit processor, Qualcomm Snapdragon 800 (8974AC) Chipset and Adreno 330 GPU |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Radio | TBD |
| Games | Yes |
| Colors | White Frost, Black Mist |
| GPS | Yes, with A-GPS support and GLONASS |
| |
| Battery | 3000 mAh battery |
Price is not fix.something editable feature.
Picture :





0 comments:
Post a Comment